Estimated Availability Date:
Call for Availability : 403-287-5340
Since 1910 Enerpac has had decades of experience developing hydraulic systems and technology. Their products have moved some of the largest structures on earth. They are committed to achieving a Goal of Zero harm to their products' employees, customers, and end users.
No customer reviews for the moment.
The Enerpac RC2510, 25.8-ton Capacity, 10.25 in Stroke, General Purpose Hydraulic Cylinder. RC-TRIO Series Cylinders The next evolution of the legendary Enerpac RC-Series hydraulic cylinder. The driving force of the Enerpac cylinder range, the RC-TRIO, is as versatile as ever. Featuring a Trio Bearing System for enhanced durability and a hybrid spring-return system for faster retraction and even greater productivity.
Build
- New TRIO Bearing System
- Includes up to 4 high-performance wear bands that offer increased resistance to damage, reducing bearing load and increasing cylinder lifespan.
- Hardened composite material wear bands increase bearing surface area for greater sideload resistance - Significantly improving cylinder life.
- New high-performance Polyethylene seals last longer than ever, improving lifespan and keeping you working for longer.
- New TRIO Stop Ring
- Part of the Trio Bearing System, the Trio Stop Ring includes an additional wear band or high-strength bronze to absorb greater side load.
- Capable of taking full cylinder extension force
- Features durable wiper to help prevent contamination from entering the cylinder during retract cycles.
- New TRIO Spring System
- High-strength steel wire improves spring life
- Spring retention design improves serviceability while allowing higher pre-load during assembly.
- Spring is easily removed without special tools.
- Durable Piston Rod
- High-strength steel plunger for improved life and sideload resistance
- Nickel-plated plunger coating improves corrosion protection
- Internal plunger threads for easy tool fixturing.
- Enhanced Ergonomics
- Standard carrying handles from 33 up to 55 lbs. Sizes above include certified lifting eyes or optional carrying handles.
- Collar threads, plunger threads, and base mounting holes enable easy fixturing.
- Improved Saddle Retention
- Hardened plunger saddle protects plunger end during all lifting operations
- Easily removable for access to plunger mounting threads
- Tilt and smooth saddles are available as accessories (compatible with a new range of CATS-Series Tilt Saddles).
- Enduring Compatibility
- For full compatibility and peace of mind, the new RC-Series model numbers, external dimensions, and threads remain unchanged from prior RC-Series cylinders. Ensuring compatibility with historical versions and systems.
Vendor Part #: | RC2510 |
HydraulicCylinders.BaseMountingHolesBoltCircleUin: | 2.31 |
HydraulicCylinders.BaseMountingHolesBoltCircleUmm: | 59 |
HydraulicCylinders.BaseMountingHolesThreadDepthZin: | 0.75 |
HydraulicCylinders.BaseMountingHolesThreadDepthZmm: | 19 |
HydraulicCylinders.BaseMountingHolesThreadV: | 1/2"- 13 un |
HydraulicCylinders.BaseMountingHolesThreadVin: | 1/2" - 13un |
HydraulicCylinders.BasetoAdvancePortHin: | 1 |
HydraulicCylinders.BasetoAdvancePortHmm: | 25 |
HydraulicCylinders.CollapsedHeightAin: | 14.75 |
HydraulicCylinders.CollapsedHeightAmm: | 375 |
HydraulicCylinders.CollarThreadLengthXin: | 1.94 |
HydraulicCylinders.CollarThreadLengthXmm: | 49 |
HydraulicCylinders.CollarThreadWin: | 3 5/16" - 12 UN |
HydraulicCylinders.CollarThreadWmm: | 3 5/16" - 12 un |
HydraulicCylinders.CylinderBoreDiameterEin: | 2.56 |
HydraulicCylinders.CylinderBoreDiameterEmm: | 65,1 |
HydraulicCylinders.CylinderClassImperialTons: | 25 |
HydraulicCylinders.CylinderEffectiveAreaAdvanceIn2: | 5.16 |
HydraulicCylinders.CylinderEffectiveAreaAdvancecm2: | 33,3 |
HydraulicCylinders.ExtendedHeightBin: | 25 |
HydraulicCylinders.ExtendedHeightBmm: | 636 |
HydraulicCylinders.MaximumCylinderCapacityAdvanceImperialTons: | 25.8 |
HydraulicCylinders.MaximumCylinderCapacityAdvancekn: | 232 |
HydraulicCylinders.MaximumOperatingPressureRangespsi: | 10,000 |
HydraulicCylinders.OilCapacityAdvanceIn3: | 52.86 |
HydraulicCylinders.OptionalTiltSaddleAdditionToCollapsedHeightA1_in: | 0.59 |
HydraulicCylinders.OptionalTiltSaddleAdditionToCollapsedHeightA1_mm: | 15 |
HydraulicCylinders.OptionalTiltSaddleDiameterJ1_in: | 1.97 |
HydraulicCylinders.OutsideDiameterDin: | 3.38 |
HydraulicCylinders.OutsideDiameterDmm: | 86 |
HydraulicCylinders.PlungerDiameterFin: | 2.25 |
HydraulicCylinders.PlungerDiameterFmm: | 57,2 |
HydraulicCylinders.PlungerInternalThreadOin: | 1 1/2" - 16 |
HydraulicCylinders.PlungerInternalThreadinOin: | 1 1/2" - 16 |
HydraulicCylinders.PlungerThreadLengthPin: | 1 |
HydraulicCylinders.PlungerThreadLengthPmm: | 25 |
HydraulicCylinders.SaddleDiameterJ1mm: | 50 |
HydraulicCylinders.SaddleDiameterJin: | 1.97 |
HydraulicCylinders.SaddleMaximumTiltAngleRadiusDegrees: | 5 |
HydraulicCylinders.SaddleProtrusionfromPlungerK1mm: | 10 |
HydraulicCylinders.SaddleProtrusionfromPlungerKin: | 0.41 |
HydraulicCylinders.collapsedHeightARangesIn: | 10.0 - 14.99 |
HydraulicCylinders.collapsedHeightARangesMm: | 255 - 381 |
HydraulicCylinders.coupler_Used: | CR400 Coupler |
HydraulicCylinders.cylinderMaterial: | Steel |
HydraulicCylinders.oilCapacityAdvanceCm3: | 867 |
HydraulicCylinders.plungerType: | Solid |
HydraulicCylinders.returnType: | Single-Acting, Spring Return |
HydraulicCylinders.saddleDiameterJMm: | 51 |
HydraulicCylinders.saddleProtrusionFromPlungerKMm: | 10 |
HydraulicCylinders.strokeRangesIn: | 10.0 - 11.99 |
HydraulicCylinders.strokeRangesMm: | 240 - 289 |
HydraulicCylinders.surface_Treatment: | Paint |
- Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.calfast.com/cs_wiki/wiki/47-ingress-prot...