Enerpac Hydraulic Cylinder - 36.1 Ton - 6.13" Stroke
RCH306, 36.1-ton Capacity, 6.13 in Stroke, Single-Acting, Hollow Plunger Hydraulic Cylinder - Hollow plunger design allows for both pull and push forces
RCH306, 36.1-ton Capacity, 6.13 in Stroke, Single-Acting, Hollow Plunger Hydraulic Cylinder - Hollow plunger design allows for both pull and push forces
Product #: ENPRCH306
Product is missing measurements and cannot be shipped. Please call 403-287-5340 so we can fix this issue and enable shipping.
$3,450.79 /EA
Login for contractor price
Regular: $3,450.79 /
Available Online: 1
Pre Order Item
Estimated Availability Date:
Estimated Availability Date:
Call for Availability : 403-287-5340
QTY:
BUY DIRECT
Since 1910 Enerpac has had decades of experience developing hydraulic systems and technology. Their products have moved some of the largest structures on earth. They are committed to achieving a Goal of Zero harm to their products' employees, customers, and end users.
No customer reviews for the moment.
Product Description
The Enerpac RCH306, 36.1-ton Capacity, 6.13 in Stroke, Single-Acting, Hollow Plunger Hydraulic Cylinder.
Build
- The hollow plunger design allows for both pull and push forces
- Single-acting spring return
- Nickel-plated, floating center tube on models over 20 tons increases product life.
- Baked enamel finish for increased corrosion resistance
- Collar threads for easy fixturing
- Features CR400 Coupler
Product Specifications
Vendor Part #: | RCH306 |
HydraulicCylinders.BaseMountingHolesBoltCircleUin: | 3.63 |
HydraulicCylinders.BaseMountingHolesBoltCircleUmm: | 92,2 |
HydraulicCylinders.BaseMountingHolesThreadDepthZin: | 0.55 |
HydraulicCylinders.BaseMountingHolesThreadDepthZmm: | 14,0 |
HydraulicCylinders.BaseMountingHolesThreadV: | 3/8"-16 unc |
HydraulicCylinders.BaseMountingHolesThreadVin: | 3/8"-16 unc |
HydraulicCylinders.BasetoAdvancePortHin: | 1 |
HydraulicCylinders.BasetoAdvancePortHmm: | 25 |
HydraulicCylinders.CollapsedHeightAin: | 13 |
HydraulicCylinders.CollapsedHeightAmm: | 330 |
HydraulicCylinders.CollarThreadLengthXin: | 1.66 |
HydraulicCylinders.CollarThreadLengthXmm: | 42 |
HydraulicCylinders.CollarThreadWin: | 4 1/2" - 12 |
HydraulicCylinders.CollarThreadWmm: | 4 1/2" - 12 |
HydraulicCylinders.CylinderBoreDiameterEin: | 3.5 |
HydraulicCylinders.CylinderBoreDiameterEmm: | 88,9 |
HydraulicCylinders.CylinderClassImperialTons: | 30 |
HydraulicCylinders.CylinderEffectiveAreaAdvanceIn2: | 7.22 |
HydraulicCylinders.CylinderEffectiveAreaAdvancecm2: | 46,6 |
HydraulicCylinders.ExtendedHeightBin: | 19.13 |
HydraulicCylinders.ExtendedHeightBmm: | 485 |
HydraulicCylinders.MaximumCylinderCapacityAdvanceImperialTons: | 36.1 |
HydraulicCylinders.MaximumCylinderCapacityAdvancekn: | 326 |
HydraulicCylinders.MaximumOperatingPressureRangespsi: | 10,000 |
HydraulicCylinders.OilCapacityAdvanceIn3: | 44.23 |
HydraulicCylinders.OutsideDiameterDin: | 4.5 |
HydraulicCylinders.OutsideDiameterDmm: | 114 |
HydraulicCylinders.PlungerDiameterFin: | 2.5 |
HydraulicCylinders.PlungerDiameterFmm: | 63,5 |
HydraulicCylinders.PlungerInternalThreadOin: | 1 13/16" - 16 un |
HydraulicCylinders.PlungerInternalThreadinOin: | 1 13/16" - 16 un |
HydraulicCylinders.PlungerThreadLengthPin: | 0.88 |
HydraulicCylinders.PlungerThreadLengthPmm: | 22 |
HydraulicCylinders.SaddleDiameterJ1mm: | 63 |
HydraulicCylinders.SaddleDiameterJin: | 2.5 |
HydraulicCylinders.SaddleProtrusionfromPlungerK1mm: | 9,0 |
HydraulicCylinders.SaddleProtrusionfromPlungerKin: | 0.38 |
HydraulicCylinders.collapsedHeightARangesIn: | 10.0 - 14.99 |
HydraulicCylinders.collapsedHeightARangesMm: | 255 - 381 |
HydraulicCylinders.coupler_Used: | CR400 Coupler |
HydraulicCylinders.cylinderMaterial: | Steel |
HydraulicCylinders.oilCapacityAdvanceCm3: | 722 |
HydraulicCylinders.plungerType: | Hollow |
HydraulicCylinders.returnType: | Single-Acting, Spring Return |
HydraulicCylinders.saddleDiameterJMm: | 63 |
HydraulicCylinders.saddleProtrusionFromPlungerKMm: | 9,0 |
HydraulicCylinders.strokeRangesIn: | 4.5 - 6.99 |
HydraulicCylinders.strokeRangesMm: | 120 - 174 |
HydraulicCylinders.surface_Treatment: | Paint |
HydraulicCylinders.CenterHoleDiameterYin: | 1.31 |
HydraulicCylinders.CenterHoleDiameterYmm: | 33,3 |
- Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.calfast.com/cs_wiki/wiki/47-ingress-prot...
A few things you may need
Shop around