Enerpac Hydraulic Cylinder - 22.1 Ton - 0.5" Stroke
RSM200, 22.1-ton Capacity, .50 in Stroke, Low Height Hydraulic Cylinder - Compact, flat design for use where other cylinders will not fit
RSM200, 22.1-ton Capacity, .50 in Stroke, Low Height Hydraulic Cylinder - Compact, flat design for use where other cylinders will not fit
Product #: ENPRSM200
Product is missing measurements and cannot be shipped. Please call 403-287-5340 so we can fix this issue and enable shipping.
$1,524.79 /EA
Login for contractor price
Regular: $1,524.79 /
Available Online: 0
Pre Order Item
Estimated Availability Date:
Estimated Availability Date:
Availability in Store:
Call for Availability : 403-287-5340
QTY:
BUY DIRECT
Since 1910 Enerpac has had decades of experience developing hydraulic systems and technology. Their products have moved some of the largest structures on earth. They are committed to achieving a Goal of Zero harm to their products' employees, customers, and end users.
No customer reviews for the moment.
Product Description
The Enerpac RSM200, 22.1-ton Capacity, .50 in Stroke, Low Height Hydraulic Cylinder.
Build
- Compact, flat design for use where other cylinders will not fit
- Mounting holes permit easy fixturing
- Baked enamel finish for increased corrosion resistance
- CR400 coupler and dust cap included
- Hard chrome plated high quality steel plungers
- Grooved plunger ends require no saddle
- Single-acting spring return
Product Specifications
Vendor Part #: | RSM200 |
HydraulicCylinders.BasetoAdvancePortHin: | 0.75 |
HydraulicCylinders.BasetoAdvancePortHmm: | 19 |
HydraulicCylinders.CollapsedHeightAin: | 2.03 |
HydraulicCylinders.CollapsedHeightAmm: | 51 |
HydraulicCylinders.CylinderBoreDiameterEin: | 2.38 |
HydraulicCylinders.CylinderBoreDiameterEmm: | 60,5 |
HydraulicCylinders.CylinderClassImperialTons: | 20 |
HydraulicCylinders.CylinderEffectiveAreaAdvanceIn2: | 4.43 |
HydraulicCylinders.CylinderEffectiveAreaAdvancecm2: | 28,7 |
HydraulicCylinders.ExtendedHeightBin: | 2.47 |
HydraulicCylinders.ExtendedHeightBmm: | 62 |
HydraulicCylinders.MaximumCylinderCapacityAdvanceImperialTons: | 22.1 |
HydraulicCylinders.MaximumCylinderCapacityAdvancekn: | 201 |
HydraulicCylinders.MaximumOperatingPressureRangespsi: | 10,000 |
HydraulicCylinders.OilCapacityAdvanceIn3: | 1.94 |
HydraulicCylinders.OutsideDiameterDin: | 4.00 x 3.00 |
HydraulicCylinders.OutsideDiameterDmm: | 101 x 76 |
HydraulicCylinders.PlungerDiameterFin: | 2 |
HydraulicCylinders.PlungerDiameterFmm: | 50,8 |
HydraulicCylinders.SaddleProtrusionfromPlungerK1mm: | 1 |
HydraulicCylinders.SaddleProtrusionfromPlungerKin: | 0.04 |
HydraulicCylinders.collapsedHeightARangesIn: | 0 - 4.99 |
HydraulicCylinders.collapsedHeightARangesMm: | 0 - 127 |
HydraulicCylinders.coupler_Used: | CR400 Coupler |
HydraulicCylinders.cylinderMaterial: | Steel |
HydraulicCylinders.oilCapacityAdvanceCm3: | 32 |
HydraulicCylinders.plungerType: | Solid |
HydraulicCylinders.returnType: | Single-Acting, Spring Return |
HydraulicCylinders.saddleProtrusionFromPlungerKMm: | 1 |
HydraulicCylinders.strokeRangesIn: | 0 - 0.99 |
HydraulicCylinders.strokeRangesMm: | 0 - 23 |
HydraulicCylinders.surface_Treatment: | Paint |
HydraulicCylinders.BaseMountingHoleCounterBoreDepth_in: | 0.39 |
HydraulicCylinders.BaseMountingHoleCounterBoreDepth_mm: | 9,9 |
HydraulicCylinders.BaseMountingHoleCounterBoreDiameter_in: | 0.549 |
HydraulicCylinders.BaseMountingHoleCounterBoreDiameter_mm: | 15,1 |
HydraulicCylinders.BaseMountingHoleDiameter_Vin: | 0.4 |
HydraulicCylinders.BaseMountingHoleDiameter_Vmm: | 10,0 |
HydraulicCylinders.BaseMountingHolePitch_Uin: | 1.94 |
HydraulicCylinders.BaseMountingHolePitch_Umm: | 49,3 |
HydraulicCylinders.PlungerToBaseLin: | 1.56 |
HydraulicCylinders.PlungerToBaseLmm: | 39 |
HydraulicCylinders.PlungerToMountingHoleMin: | 1.56 |
HydraulicCylinders.PlungerToMountingHoleMmm: | 39 |
- Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.calfast.com/cs_wiki/wiki/47-ingress-prot...
A few things you may need
Shop around