Enerpac Hydraulic Cylinder - 32.4 Ton - 0.5" Stroke
RSM300, 32.4-ton Capacity, .50 in Stroke, Low Height Hydraulic Cylinder - Compact, flat design for use where other cylinders will not fit
RSM300, 32.4-ton Capacity, .50 in Stroke, Low Height Hydraulic Cylinder - Compact, flat design for use where other cylinders will not fit
Product #: ENPRSM300
Product is missing measurements and cannot be shipped. Please call 403-287-5340 so we can fix this issue and enable shipping.
$1,760.79 /EA
Login for contractor price
Regular: $1,760.79 /
Available Online: 1
Pre Order Item
Estimated Availability Date:
Estimated Availability Date:
Call for Availability : 403-287-5340
QTY:
BUY DIRECT
Since 1910 Enerpac has had decades of experience developing hydraulic systems and technology. Their products have moved some of the largest structures on earth. They are committed to achieving a Goal of Zero harm to their products' employees, customers, and end users.
No customer reviews for the moment.
Product Description
The Enerpac RSM300, 32.4-ton Capacity, .50 in Stroke, Low Height Hydraulic Cylinder.
Build
- Compact, flat design for use where other cylinders will not fit
- Mounting holes permit easy fixturing
- Baked enamel finish for increased corrosion resistance
- CR400 coupler and dust cap included
- Hard chrome plated high quality steel plungers
- Grooved plunger ends require no saddle
- Single-acting spring return
Product Specifications
Vendor Part #: | RSM300 |
HydraulicCylinders.BasetoAdvancePortHin: | 0.75 |
HydraulicCylinders.BasetoAdvancePortHmm: | 19 |
HydraulicCylinders.CollapsedHeightAin: | 2.31 |
HydraulicCylinders.CollapsedHeightAmm: | 58 |
HydraulicCylinders.CylinderBoreDiameterEin: | 2.88 |
HydraulicCylinders.CylinderBoreDiameterEmm: | 73,2 |
HydraulicCylinders.CylinderClassImperialTons: | 30 |
HydraulicCylinders.CylinderEffectiveAreaAdvanceIn2: | 6.49 |
HydraulicCylinders.CylinderEffectiveAreaAdvancecm2: | 42,1 |
HydraulicCylinders.ExtendedHeightBin: | 2.81 |
HydraulicCylinders.ExtendedHeightBmm: | 71 |
HydraulicCylinders.MaximumCylinderCapacityAdvanceImperialTons: | 32.4 |
HydraulicCylinders.MaximumCylinderCapacityAdvancekn: | 295 |
HydraulicCylinders.MaximumOperatingPressureRangespsi: | 10,000 |
HydraulicCylinders.OilCapacityAdvanceIn3: | 3.25 |
HydraulicCylinders.OutsideDiameterDin: | 4.63 x 3.75 |
HydraulicCylinders.OutsideDiameterDmm: | 117 x 95 |
HydraulicCylinders.PlungerDiameterFin: | 2.5 |
HydraulicCylinders.PlungerDiameterFmm: | 63,4 |
HydraulicCylinders.SaddleProtrusionfromPlungerK1mm: | 2 |
HydraulicCylinders.SaddleProtrusionfromPlungerKin: | 0.08 |
HydraulicCylinders.collapsedHeightARangesIn: | 0 - 4.99 |
HydraulicCylinders.collapsedHeightARangesMm: | 0 - 127 |
HydraulicCylinders.coupler_Used: | CR400 Coupler |
HydraulicCylinders.cylinderMaterial: | Steel |
HydraulicCylinders.oilCapacityAdvanceCm3: | 55 |
HydraulicCylinders.plungerType: | Solid |
HydraulicCylinders.returnType: | Single-Acting, Spring Return |
HydraulicCylinders.saddleProtrusionFromPlungerKMm: | 2 |
HydraulicCylinders.strokeRangesIn: | 0 - 0.99 |
HydraulicCylinders.strokeRangesMm: | 0 - 23 |
HydraulicCylinders.surface_Treatment: | Paint |
HydraulicCylinders.BaseMountingHoleCounterBoreDepth_in: | 0.44 |
HydraulicCylinders.BaseMountingHoleCounterBoreDepth_mm: | 11,2 |
HydraulicCylinders.BaseMountingHoleCounterBoreDiameter_in: | 0.625 |
HydraulicCylinders.BaseMountingHoleCounterBoreDiameter_mm: | 15,9 |
HydraulicCylinders.BaseMountingHoleDiameter_Vin: | 0.4 |
HydraulicCylinders.BaseMountingHoleDiameter_Vmm: | 10,0 |
HydraulicCylinders.BaseMountingHolePitch_Uin: | 2.06 |
HydraulicCylinders.BaseMountingHolePitch_Umm: | 52,3 |
HydraulicCylinders.PlungerToBaseLin: | 1.88 |
HydraulicCylinders.PlungerToBaseLmm: | 47 |
HydraulicCylinders.PlungerToMountingHoleMin: | 1.75 |
HydraulicCylinders.PlungerToMountingHoleMmm: | 44 |
- Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.calfast.com/cs_wiki/wiki/47-ingress-prot...
A few things you may need
Shop around