Enerpac Hydraulic Cylinder - 48.1 Ton - 0.63" Stroke
RSM500, 48.1-ton Capacity, .63 in Stroke, Low Height Hydraulic Cylinder - Compact, flat design for use where other cylinders will not fit
RSM500, 48.1-ton Capacity, .63 in Stroke, Low Height Hydraulic Cylinder - Compact, flat design for use where other cylinders will not fit
Product #: ENPRSM500
Product is missing measurements and cannot be shipped. Please call 403-287-5340 so we can fix this issue and enable shipping.
$2,047.79 /EA
Login for contractor price
Regular: $2,047.79 /
Available Online: 0
Pre Order Item
Estimated Availability Date:
Estimated Availability Date:
Availability in Store:
Call for Availability : 403-287-5340
QTY:
BUY DIRECT
Since 1910 Enerpac has had decades of experience developing hydraulic systems and technology. Their products have moved some of the largest structures on earth. They are committed to achieving a Goal of Zero harm to their products' employees, customers, and end users.
No customer reviews for the moment.
Product Description
The Enerpac RSM500, 48.1-ton Capacity, .63 in Stroke, Low Height Hydraulic Cylinder.
Build
- Compact, flat design for use where other cylinders will not fit
- Mounting holes permit easy fixturing
- Baked enamel finish for increased corrosion resistance
- CR400 coupler and dust cap included
- Hard chrome plated high quality steel plungers
- Grooved plunger ends require no saddle
- Single-acting spring return
Product Specifications
Vendor Part #: | RSM500 |
HydraulicCylinders.BasetoAdvancePortHin: | 0.75 |
HydraulicCylinders.BasetoAdvancePortHmm: | 19 |
HydraulicCylinders.CollapsedHeightAin: | 2.63 |
HydraulicCylinders.CollapsedHeightAmm: | 66 |
HydraulicCylinders.CylinderBoreDiameterEin: | 3.5 |
HydraulicCylinders.CylinderBoreDiameterEmm: | 88,9 |
HydraulicCylinders.CylinderClassImperialTons: | 50 |
HydraulicCylinders.CylinderEffectiveAreaAdvanceIn2: | 9.62 |
HydraulicCylinders.CylinderEffectiveAreaAdvancecm2: | 62,1 |
HydraulicCylinders.ExtendedHeightBin: | 3.25 |
HydraulicCylinders.ExtendedHeightBmm: | 82 |
HydraulicCylinders.MaximumCylinderCapacityAdvanceImperialTons: | 48.1 |
HydraulicCylinders.MaximumCylinderCapacityAdvancekn: | 435 |
HydraulicCylinders.MaximumOperatingPressureRangespsi: | 10,000 |
HydraulicCylinders.OilCapacityAdvanceIn3: | 6.01 |
HydraulicCylinders.OutsideDiameterDin: | 5.50 x 4.50 |
HydraulicCylinders.OutsideDiameterDmm: | 140 x 114 |
HydraulicCylinders.PlungerDiameterFin: | 2.75 |
HydraulicCylinders.PlungerDiameterFmm: | 69,8 |
HydraulicCylinders.SaddleProtrusionfromPlungerK1mm: | 2 |
HydraulicCylinders.SaddleProtrusionfromPlungerKin: | 0.08 |
HydraulicCylinders.collapsedHeightARangesIn: | 0 - 4.99 |
HydraulicCylinders.collapsedHeightARangesMm: | 0 - 127 |
HydraulicCylinders.coupler_Used: | CR400 Coupler |
HydraulicCylinders.cylinderMaterial: | Steel |
HydraulicCylinders.oilCapacityAdvanceCm3: | 99 |
HydraulicCylinders.plungerType: | Solid |
HydraulicCylinders.returnType: | Single-Acting, Spring Return |
HydraulicCylinders.saddleProtrusionFromPlungerKMm: | 2 |
HydraulicCylinders.strokeRangesIn: | 0 - 0.99 |
HydraulicCylinders.strokeRangesMm: | 0 - 23 |
HydraulicCylinders.surface_Treatment: | Paint |
HydraulicCylinders.BaseMountingHoleCounterBoreDepth_in: | 0.5 |
HydraulicCylinders.BaseMountingHoleCounterBoreDepth_mm: | 12,7 |
HydraulicCylinders.BaseMountingHoleCounterBoreDiameter_in: | 0.75 |
HydraulicCylinders.BaseMountingHoleCounterBoreDiameter_mm: | 19,0 |
HydraulicCylinders.BaseMountingHoleDiameter_Vin: | 0.47 |
HydraulicCylinders.BaseMountingHoleDiameter_Vmm: | 11,0 |
HydraulicCylinders.BaseMountingHolePitch_Uin: | 2.62 |
HydraulicCylinders.BaseMountingHolePitch_Umm: | 66,5 |
HydraulicCylinders.PlungerToBaseLin: | 2.25 |
HydraulicCylinders.PlungerToBaseLmm: | 57 |
HydraulicCylinders.PlungerToMountingHoleMin: | 2.13 |
HydraulicCylinders.PlungerToMountingHoleMmm: | 53 |
- Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.calfast.com/cs_wiki/wiki/47-ingress-prot...
A few things you may need
Shop around