Estimated Availability Date:
No Longer Stocked : 403-287-5340
Morse AV Series Master Cobalt® Bi-Metal hole saws are built with a M3 high-speed steel cutting edge, electron beam welded to a tough steel backer.
Caps stand up to abuse and punishment, yet are lighter and easier to use wich makes these hole saws ideal for general contractor cutting.
Saw Build
AV Series hole saws include positive rake and variable pitch teeth which provides better chip clearance as well as reduces friction and heat during use. Reinforced tooth flank makes teeth stronger for longer life and resistance to tooth strippage.
Expanded gullets allow this series of hole saws to cut faster and increases blade life.
- 1-1/2" (38mm) Cutting Depth
- 1-1/2" cutting depth will cut through a 2 x 4
- Separate Arbor Required
- HSS Pilot Drill Recommended
Recommended Hole Sawing Speeds
9/16" hole | 5/8" hole | 11/16" hole | |
Mild Steel | 550 RPM | 530 RPM | 500 RPM |
Stainless Steel | 300 RPM | 275 RPM | 250 RPM |
Cast Iron | 400 RPM | 365 RPM | 330 RPM |
Brass | 790 RPM | 730 RPM | 665 RPM |
Aluminum | 900 RPM | 825 RPM | 750 RPM |
5/16" hole | 1" hole | 1-1/16" hole | |
Mild Steel | 370 RPM | 350 RPM | 325 RPM |
Stainless Steel | 185 RPM | 175 RPM | 160 RPM |
Cast Iron | 245 RPM | 235 RPM | 215 RPM |
Brass | 495 RPM | 470 RPM | 435 RPM |
Aluminum | 555 RPM | 525 RPM | 480 RPM |
1-1/8" hole | 1-3/16" hole | 1-1/4" hole | |
Mild Steel | 300 RPM | 285 RPM | 275 RPM |
Stainless Steel | 150 RPM | 145 RPM | 140 RPM |
Cast Iron | 200 RPM | 190 RPM | 180 RPM |
Brass | 400 RPM | 380 RPM | 360 RPM |
Aluminum | 450 RPM | 425 RPM | 410 RPM |
1-1/8" hole | 1-3/16" hole | 1-1/4" hole | |
Mild Steel | 300 RPM | 285 RPM | 275 RPM |
Stainless Steel | 150 RPM | 145 RPM | 140 RPM |
Cast Iron | 200 RPM | 190 RPM | 180 RPM |
Brass | 400 RPM | 380 RPM | 360 RPM |
Aluminum | 450 RPM | 425 RPM | 410 RPM |
1-3/8" hole | 1-1/2" hole | 1-5/8" hole | |
Mild Steel | 250 RPM | 230 RPM | 210 RPM |
Stainless Steel | 125 RPM | 115 RPM | 105 RPM |
Cast Iron | 165 RPM | 150 RPM | 140 RPM |
Brass | 330 RPM | 300 RPM | 280 RPM |
Aluminum | 375 RPM | 345 RPM | 315 RPM |
1-3/4" hole | 1-7/8" hole | 2" hole | |
Mild Steel | 195 RPM | 180 RPM | 170 RPM |
Stainless Steel | 95 RPM | 90 RPM | 85 RPM |
Cast Iron | 130 RPM | 120 RPM | 115 RPM |
Brass | 260 RPM | 240 RPM | 230 RPM |
Aluminum | 295 RPM | 270 RPM | 255 RPM |
2-1/8" hole | 2-1/4" hole | 2-9/16" hole | |
Mild Steel | 160 RPM | 150 RPM | 145 RPM |
Stainless Steel | 80 RPM | 75 RPM | 75 RPM |
Cast Iron | 105 RPM | 100 RPM | 100 RPM |
Brass | 210 RPM | 200 RPM | 195 RPM |
Aluminum | 240 RPM | 230 RPM | 225 RPM |
2-3/8" hole | 2-1/2" hole | 2-9/16" hole | |
Mild Steel | 140 RPM | 135 RPM | 130 RPM |
Stainless Steel | 70 RPM | 70 RPM | 65 RPM |
Cast Iron | 95 RPM | 90 RPM | 85 RPM |
Brass | 190 RPM | 180 RPM | 175 RPM |
Aluminum | 220 RPM | 205 RPM | 200 RPM |
2-5/8" hole | 2-3/4" hole | 2-7/8" hole | |
Mild Steel | 130 RPM | 125 RPM | 120 RPM |
Stainless Steel | 65 RPM | 60 RPM | 60 RPM |
Cast Iron | 85 RPM | 80 RPM | 80 RPM |
Brass | 170 RPM | 160 RPM | 160 RPM |
Aluminum | 195 RPM | 185 RPM | 180 RPM |
3" hole | 3-1/8" hole | 3-1/4" hole | |
Mild Steel | 115 RPM | 110 RPM | 105 RPM |
Stainless Steel | 55 RPM | 55 RPM | 50 RPM |
Cast Iron | 75 RPM | 70 RPM | 70 RPM |
Brass | 150 RPM | 145 RPM | 140 RPM |
Aluminum | 170 RPM | 165 RPM | 155 RPM |
3-3/8" hole | 3-1/2" hole | 3-5/8" hole | |
Mild Steel | 100 RPM | 95 RPM | 95 RPM |
Stainless Steel | 50 RPM | 45 RPM | 45 RPM |
Cast Iron | 65 RPM | 60 RPM | 60 RPM |
Brass | 130 RPM | 125 RPM | 120 RPM |
Aluminum | 150 RPM | 145 RPM | 140 RPM |
3-3/4" hole | 3-7/8" hole | 4" hole | |
Mild Steel | 90 RPM | 90 RPM | 85 RPM |
Stainless Steel | 45 RPM | 45 RPM | 40 RPM |
Cast Iron | 60 RPM | 60 RPM | 55 RPM |
Brass | 120 RPM | 115 RPM | 115 RPM |
Aluminum | 135 RPM | 130 RPM | 125 RPM |
Recommended Hole Sawing Speeds orginialy prepared by The M.K. Morse Company
http://www.mkmorse.com/PDFs/Hole%20Saw%20Speed%20Chart.pdf
- Hole Saw: A hole saw (or hole cutter) is built with an annular (ring) shape, which allows the blade to cut (or bore) out a hole in the workpiece. It's usually used along with an arbor bit and powered by an corded or cordless drill.
- Bi-Metal Hole Saw: A bi-metal hole saw is built with two different types of steel joined together to form the edge of the cutting end of the hole saw. Bi-metal is the most common type of hole saw due to its ability to cut through wide variety of materials.
Vendor Part #: | AV09 |
Arbor: | Required |
Max Cutting Depth: | [1-1/2 inches] |
- √for Cutting Holes in Mild Steel
- √for Cutting Holes in Plastic
- √for Cutting Holes in Stainless Steel
- √for Cutting Holes in Wood
- √for Cutting Holes in Nail-Embedded Wood
- Product | Specials & Promotions Current Specials & Promotions from Major Power Tool Brands, Fasteners, Hand Tools & More!
https://www.calfast.com/specials-promotions - Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.calfast.com/cs_wiki/wiki/47-ingress-prot...