UCAN Fastening Products Concrete Wedge Anchor 3/4 x 12 Zinc
Most suitable for static applications, and can be loaded immediately. Anchor size = hole size. *Comes with Nut and Washer. Replaced with PWR7451SD1
Most suitable for static applications, and can be loaded immediately. Anchor size = hole size. *Comes with Nut and Washer. Replaced with PWR7451SD1
Product #: UCAWED3412
Product is missing measurements and cannot be shipped. Please call 403-287-5340 so we can fix this issue and enable shipping.
$1,028.29 /100PC
Login for contractor price
Regular: $1,028.29 /
Available Online: 0
Pre Order Item
Estimated Availability Date:
Estimated Availability Date:
Availability in Store:
Please Call for Special Orders : 403-287-5340
QTY:
BUY DIRECT
Product Description
The UCAN Concrete Wedge Anchor 3/4 x 12 Zinc.
The UCAN wedge anchor is a fully threaded, high-grade, steel anchor assembled with a three-segment expansion clip. This fasteners is supplied complete with nut and washer. All parts are zinc plated for added corrosion resistance. The UCAN Wedge anchor is also available in 304 or 316 grade stainless steel. It is most suitable for static applications, and can be loaded immediately.
Features
- Fast torque up
- Anchor size = hole size
- None Bottom Bearing
- Through fastening type +1/8" clearance hold diameter required
- Fully threaded
Limitations
- Not recommended for uncured concrete (less than 7 days old), light-weight concrete, masonry block or brick.
Typical Applications
- Steel base plates
- Storage racking
- Seating
- Curtain well
- Tilt-up braces
- Mechanical equipment
- Cable trays
- Pipe support
- Brick shelf angles
Part No. | Size | Pkg. Qty. | Case Qty. | Case Wt. | |||||
---|---|---|---|---|---|---|---|---|---|
WED 14134 | 1/4 x 1-3/4 | 100 | 800 | 27 | |||||
WED 14214 | 1/4 x 2-1/4 | 100 | 800 | 31 | |||||
WED 14314 | 1/4 x 3-1/4 | 100 | 800 | 38 | |||||
WED 38214 | 3/8 x 2-1/4 | 50 | 400 | 35 | |||||
WED 38234 | 3/8 x 2-3/4 | 50 | 400 | 40 | |||||
WED 383 | 3/8 x 3 | 50 | 400 | 42 | |||||
WED 38334 | 3/8 x 3-3/4 | 50 | 400 | 49 | |||||
WED 385 | 3/8 x 5 | 100 | 300 | 45 | |||||
WED 12234 | 1/2 x 2-3/4 | 50 | 150 | 29 | |||||
WED 12334 | 1/2 x 3-3/4 | 50 | 150 | 35 | |||||
WED 12414 | 1/2 x 4-1/4 | 50 | 150 | 38 | |||||
WED 12512 | 1/2 x 5-1/2 | 50 | 150 | 47 | |||||
WED 127 | 1/2 x 7 | 25 | 75 | 31 | |||||
WED 12812 | 1/2 x 8-1/2 | 25 | 75 | 36 | |||||
WED 1210 | 1/2 x 10 | 25 | 75 | 43 | |||||
WED 58312 | 5/8 x 3-1/2 | 25 | 75 | 31 | |||||
WED 58412 | 5/8 x 4-1/2 | 25 | 75 | 36 | |||||
WED 585 | 5/8 x 5 | 25 | 75 | 40 | |||||
WED 586 | 5/8 x 6 | 25 | 75 | 44 | |||||
WED 587 | 5/8 x 7 | 20 | 60 | 52 | |||||
WED 58812 | 5/8 x 8-1/2 | 20 | 60 | 61 | |||||
WED 5810 | 5/8 x 10 | 15 | 45 | 47 | |||||
WED 34414 | 3/4 x 4-1/4 | 20 | 60 | 52 | |||||
WED 34434 | 3/4 x 4-3/4 | 20 | 60 | 55 | |||||
WED 34512 | 3/4 x 5-1/2 | 20 | 60 | 50 | |||||
WED 34614 | 3/4 x 6-1/4 | 15 | 45 | 54 | |||||
WED 347 | 3/4 x 7 | 15 | 45 | 45 | |||||
WED 34812 | 3/4 x 8-1/2 | 10 | 30 | 53 | |||||
WED 3410 | 3/4 x 10 | 10 | 30 | 42 | |||||
WED 3412 | 3/4 x 12 | 10 | 30 | 49 | |||||
WED 786 | 7/8 x 6 | 10 | 30 | 38 | |||||
WED 788 | 7/8 x 8 | 10 | 30 | 48 | |||||
WED 7810 | 7/8 x 10 | 5 | 15 | 39 | |||||
WED 16 | 1 x 6 | 10 | 30 | 47 | |||||
WED 19 | 1 x 9 | 5 | 15 | 46 | |||||
WED 112 | 1 x 12 | 5 | 15 | 59 | |||||
WED 1149 | 1-1/4 x 9 | 4 | 12 | 56 | |||||
WED 11412 | 1-1/4 x 12 | 4 | 12 | 49 |
Approximate Item/Package Dimensions in inches
- Width: 1.5
- Height: 1.5
- Depth: 12
Approximate Item/Package Weight in pounds
- Weight: 1.41
Product Specifications
Vendor Part #: | WED3412 |
- Product | Specials & Promotions Current Specials & Promotions from Major Power Tool Brands, Fasteners, Hand Tools & More!
https://www.calfast.com/specials-promotions - Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.calfast.com/cs_wiki/wiki/47-ingress-prot...