Call for price & availability : 403-287-5340
The Fluke 117 Electrician's Multimeter with Non-Contact Voltage is built with integrated non-contact voltage detection and Auto Volts and LoZ functions to help get the job done faster and prevent false readings caused by ghost voltage.
It is a compact true-rms meter for demanding applications like commercial buildings, hospitals, and schools.
Build
The Fluke 117 provides Min/Max/Average readings and measures frequency and capacitance. Plus, its easy-to-use interface can save you time and enable you to move from job to job more quickly.
- Features true-rms capabilities for accurate measurements on non-linear loads
- Accurate, easy-to-use multimeter with integrated VoltAlert™ technology for fast, go/no go non-contact voltage detection
- Features AutoVolt automatic AC/DC voltage selection
- Provides low input impedance to help prevent false readings due to ghost voltage
- Presents a large white LED backlight for working in poorly lit areas
- Measures 10 A (20 A overload for 30-seconds)
- Measures resistance, continuity, frequency, and capacitance
- Provides Min/Max/Average to record signal fluctuations
- Comes with an holster with probe holders for easy storage
- Fits into optional ToolPak™ magnetic hanger for hands-free operation
- CAT III 600 V safety rated
- A large white LED backlight to improve measurement visibility in poorly lit areas
Non-contact voltage detection!
DC millivolts | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | ±([% of reading] + [counts]): 0.5% + 2 | |
DC volts | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.00 V / 0.1 V |
Accuracy | ±([% of reading] + [counts]): 0.5% + 2 | |
Auto volts | Range/resolution | 600.0 V / 0.1 V |
Accuracy | 2.0% + 3 (DC, 45 Hz to 500 Hz) 4.0% + 3 (500 Hz to 1 kHz) | |
AC millivolts¹ True RMS | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) | |
AC volts¹ True RMS | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) | |
Continuity | Range/resolution | 600 Ω / 1 Ω |
Accuracy | Beeper on < 20 Ω, off > 250 Ω detects opens or shorts of 500 μs or longer. | |
Ohms | Range/resolution | 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ |
Accuracy | 0.9% + 1 | |
Range/resolution | 40.00 MΩ / 0.01 MΩ | |
Accuracy | 5% + 2 | |
Diode test | Range/resolution | 2.00 V / 0.001 V |
Accuracy | 0.9% + 2 | |
Capacitance | Range/resolution | 1000 nF / 1 nF 10.00 μF / 0.01 μF 100.0 μF / 0.1 μF 9999 μF / 1 μF 100 μF to 1000 μF |
Accuracy | 1.9% + 2 | |
Range/resolution | > 1000 μF | |
Accuracy | 5% + 20% | |
Lo-Z capacitance | Range | 1 nF to 500 μF |
Accuracy | 10% + 2 typical | |
AC amps True RMS (45 Hz to 500 Hz) | Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
Accuracy | 1.5% + 3 20 A continuous overload for 30 seconds max | |
DC amps | Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
Accuracy | 1.0% + 3 20 A continuous overload for 30 seconds max | |
Hz (V or A input)² | Range/resolution | 99.99 Hz / 0.01 Hz 999.9 Hz / 0.1 Hz 9.999 kHz / 0.001 Hz 50.00 kHz / 0.01 Hz |
Accuracy | 0.1% + 2 | |
1. All AC voltage ranges except Auto-V/LoZ are specified from 1% to 100% of range. Auto-V/LoZ is specified from 0.0 V. 2. Temperature uncertainty (accuracy) does not include the error of the thermocouple probe. 2. Frequency is AC coupled, 5 Hz to 50 kHz for AC voltage. Frequency is DC coupled, 45 Hz to 5 kHz for AC current. 2. Temperature Range/Resolution: -40°F to 752°F / 0.2°F. |
Vendor Part #: | 117/EFSP |
Battery Life: | [400 Hours] (without backlight) |
Battery Requirements: | [1 9V] - Alkaline - NEDA 1604A / IEC 6LR61 |
Depth: | [1.82 inches] |
Display Count: | 6000 |
Display Type: | Digital |
Height: | [6.57 inches] |
Operating Temperature Range: | -10°C to 50°C |
Weight: | [1.21254 lbs.] |
Width: | [3.31 inches] |
Max Voltage Between any Terminal & Earth Ground: | [600 Volts] |
Surge Protection: | 6 kV peak per IEC 61010–1 600 VCAT III, Pollution Degree 2 |
Fuse for A Input: | 11 A, 1000 V FAST Fuse (Fluke PN 803293) |
Display Refresh Rate: | 4 Per Second |
Bar Graph: | 33 segments, updates 32 per second |
Storage Temperature: | -40°C to 60°C |
- Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.calfast.com/cs_wiki/wiki/47-ingress-prot...