Compare Different Screws
TAG | TOP VIEW | SIDE VIEW | DESCRIPTION |
F1 | PAN 10-16 x 5/8" 'AB' CLEARANCE HOLE SIZE: 7/32"Ø TAP HOLE SIZE: FOR ALUM THICKER THAN 3mm(1/8") 5/32"Ø FOR ALUM UNDER 3mm(1/8") THICK 9/64"Ø | ||
F2 | PAN 10-16 x 3/4" 'AB' CLEARANCE HOLE SIZE: 7/32" TAP HOLE SIZE: FOR ALUM THICKER THAN 3mm(1/8") 5/32"Ø FOR SPIGGOTS 9/64"Ø OR ALUM UNDER 3mm(1/8") THICK | ||
PAN 10-16 x 1" 'AB' CLEARANCE HOLE SIZE: 7/32"Ø TAP HOLE SIZE: FOR ALUM THICKER THAN 3mm(1/8") 5/32"Ø FOR SPIGGOTS 9/64"Ø OR ALUM UNDER 3mm(1/8") THICK | |||
PAN 10-16 x 1-1/2" 'AB' CLEARANCE HOLE SIZE: 7/32"Ø TAP HOLE SIZE: FOR ALUM THICKER THAN 3mm(1/8") 5/32"Ø FOR SPIGGOTS 9/64"Ø OR ALUM UNDER 3mm(1/8") THICK | |||
F3 | FLAT HEAD 10-16 x 1-1/2" 'AB' CLEARANCE HOLE SIZE: 7/32"Ø TAP HOLE SIZE: FOR ALUM THICKER THAN 3mm(1/8") 5/32"Ø FOR ALUM UNDER 3mm(1/8") THICK 9/64"Ø | ||
FLAT HEAD 10-16 x 1-1/4" 'AB' CLEARANCE HOLE SIZE: 7/32"Ø TAP HOLE SIZE: FOR ALUM THICKER THAN 3mm(1/8") 5/32"Ø FOR ALUM UNDER 3mm(1/8") THICK 9/64"Ø | |||
FLAT HEAD 10-16 x 1" 'AB' CLEARANCE HOLE SIZE: 7/32"Ø TAP HOLE SIZE: FOR ALUM THICKER THAN 3mm(1/8") 5/32"Ø FOR ALUM UNDER 3mm(1/8") THICK 9/64"Ø | |||
U/C 10-16 x 5/8" 'AB' CLEARANCE HOLE SIZE: 7/32"Ø TAP HOLE SIZE: FOR ALUM THICKER THAN 3mm(1/8") 5/32"Ø FOR ALUM UNDER 3mm(1/8") THICK 9/64"Ø | |||
F4 | U/C 10-16 x 3/4" 'AB' CLEARANCE HOLE SIZE: 7/32"Ø TAP HOLE SIZE: FOR ALUM THICKER THAN 3mm(1/8") 5/32"Ø FOR ALUM UNDER 3mm(1/8") THICK 9/64"Ø | ||
F5 | FLAT HEAD 1/4-14 x 1-1/2" 'AB' CLEARANCE HOLE SIZE: 1/4"Ø TAP HOLE SIZE: FOR ALUM THICKER THAN 3mm(1/8") 3/16"Ø FOR ALUM UNDER 3mm(1/8") THICK 11/64"Ø | ||
F6 | PAN HEAD 8-18 x 2" 'AB' CLEARANCE HOLE SIZE: 11/64"Ø TAP HOLE SIZE: FOR ALUM THICKER THAN 3mm(1/8") 9/64"Ø FOR ALUM UNDER 3mm(1/8") THICK 1/8"Ø | ||
F7 | PAN HEAD 8-18 x 1-1/2" 'AB' CLEARANCE HOLE SIZE: 11/64"Ø TAP HOLE SIZE: FOR ALUM THICKER THAN 3mm(1/8") 9/64"Ø FOR ALUM UNDER 3mm(1/8") THICK 1/8"Ø | ||
F8 | PAN HEAD 8-18 x 5/8" 'AB' CLEARANCE HOLE SIZE: 11/64"Ø TAP HOLE SIZE: FOR ALUM THICKER THAN 3mm(1/8") 9/64"Ø FOR ALUM UNDER 3mm(1/8") THICK 1/8"Ø | ||
F9 | PAN HEAD 8-18 x 3/4" 'AB' CLEARANCE HOLE SIZE: 11/64"Ø TAP HOLE SIZE: FOR ALUM THICKER THAN 3mm(1/8") 9/64"Ø FOR ALUM UNDER 3mm(1/8") THICK 1/8"Ø | ||
PAN HEAD #12 x 1" CLEARANCE HOLE: TAP HOLE: | |||
F20 | PAN HEAD 1/4-20 x 3/4" M.S. CLEARANCE HOLE SIZE: 9/32"Ø TAP HOLE: 13/64"Ø | ||
PAN HEAD 1/4-20 x 1-1/2" M.S. CLEARANCE HOLE SIZE: 9/32"Ø TAP HOLE: 13/64"Ø | |||
F21 | PAN HEAD 1/4-20 x 2" M.S. CLEARANCE HOLE SIZE: 9/32"Ø TAP HOLE: 13/64"Ø | ||
F22 | PAN HEAD 1/4-20 x 2-1/4" M.S. CLEARANCE HOLE SIZE: 9/32"Ø TAP HOLE: 13/64"Ø | ||
F23 | PAN HEAD 1/4-20 x 3-1/2" M.S. CLEARANCE HOLE SIZE: 9/32"Ø TAP HOLE: 13/64"Ø | ||
F24 | PAN HEAD 1/4-20 x 5/8" M.S. CLEARANCE HOLE SIZE: 9/32"Ø TAP HOLE: 13/64"Ø | ||
F25 | PAN HEAD 1/4-20 x 1-1/4" M.S. CLEARANCE HOLE SIZE: 9/32"Ø TAP HOLE: 13/64"Ø | ||
F26 | HEX HEAD 1/4-20 x 3-1/2" M.S. CLEARANCE HOLE SIZE: 9/32"Ø TAP HOLE: 13/64"Ø | ||
F27 | 1/4" GROMMET WASHER | ||
F35 | PAN HEAD 10-16 x 1" TEKS/3 CLEARANCE HOLE: 7/32"Ø TAP HOLE: SELF TAPPING MAINLY USED ON ALUMINUM, THIN GAGE SHEET METAL, WOOD, STEEL | ||
PAN HEAD 10-16 x 3/4" TEKS/3 CLEARANCE HOLE: 7/32"Ø TAP HOLE: SELF TAPPING MAINLY USED ON ALUMINUM, THIN GAGE SHEET METAL, WOOD, STEEL | |||
F36 | HWH 1/4-14 x 1 1/4" TEKS/3 CLEARANCE HOLE: 9/32"Ø TAP HOLE: SELF TAPPING MAINLY USED ON ALUMINUM, THIN GAGE SHEET METAL, WOOD, STEEL | ||
F37 | HWH 12-24 x 1 1/4" TEKS/5 CLEARANCE HOLE: 1/4"Ø TAP HOLE: SELF TAPPING USED ON STRUCTURAL STEEL NOTE: STEEL ONLY | ||
F38 | HWH 12-24 x 1 1/2" TEKS/5 CLEARANCE HOLE: 1/4"Ø TAP HOLE: SELF TAPPING USED ON STRUCTURAL STEEL NOTE: STEEL ONLY | ||
F39 | HWH 12-24 x 2.0" TEKS/5 CLEARANCE HOLE: 1/4"Ø TAP HOLE: SELF TAPPING USED ON STRUCTURAL STEEL NOTE: STEEL ONLY | ||
F50 |
ANCHOR HOLE IN CONCRETE 3/8"Ø | ||
F51 |
CLEARANCE HOLE: 9/16"Ø ANCHOR HOLE IN CONCRETE: 3/8"Ø | ||
1/4" x 2-1/4" UCAN TORPEDO BOLT CLEARANCE HOLE: 3/8" ANCHOR HOLE IN CONCRETE: 1/4" | |||
1/4" x 3" UCAN TORPEDO BOLT CLEARANCE HOLE: 3/8" ANCHOR HOLE IN CONCRETE: 1/4" | |||
3/8" x 4" UCAN TORPEDO BOLT CLEARANCE HOLE: 1/2" ANCHOR HOLE IN CONCRETE: 3/8" | |||
1/2" x 4" UCAN TORPEDO BOLT CLEARANCE HOLE: 5/8" ANCHOR HOLE IN CONCRETE: 1/2" | |||
5/8" x 4" UCAN TORPEDO BOLT CLEARANCE HOLE: 3/4" ANCHOR HOLE IN CONCRETE: 5/8" | |||
3/4" x 4" UCAN TORPEDO BOLT CLEARANCE HOLE: 7/8" ANCHOR HOLE IN CONCRETE: 3/4" | |||
3/8" x 3" UNC HEX HEAD CAP SCREW (BOLT) CLEARANCE HOLE: 13/32" TAP HOLE: 15/16" | |||
3/8" x 2-1/2" UNC HEX HEAD CAP SCREW (BOLT) CLEARANCE HOLE: 13/32" TAP HOLE: 15/16" | |||
3/8" x 2-1/4" UNC HEX HEAD CAP SCREW (BOLT) CLEARANCE HOLE: 13/32" TAP HOLE: 15/16" | |||
3/8" x 2" UNC HEX HEAD CAP SCREW (BOLT) CLEARANCE HOLE: 13/32" TAP HOLE: 15/16" | |||
3/8" x 1-1/2" UNC HEX HEAD CAP SCREW (BOLT) CLEARANCE HOLE: 13/32" TAP HOLE: 15/16" | |||
5/8" x 1-1/4" UNC HEX HEAD CAP SCREW (BOLT) CLEARANCE HOLE: 11/16" TAP HOLE: 17/32" | |||
5/8" x 2-1/2" UNC HEX HEAD CAP SCREW (BOLT) CLEARANCE HOLE: 11/16" TAP HOLE: 17/32" |