Pioneer Clothing Size Chart
Sizing Chart | |||||||||
Men's Body Measurements (NOT Garment Measurements) | |||||||||
Jackets/Hoodies/Coats/Coveralls | |||||||||
XS | S | M | L | XL | |||||
Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Arms | 32 | 33 | 34 | 35 | 36 | ||||
Hip | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
2XL | 3XL | 4XL | 5XL | ||||||
Size | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
Chest | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
Waist | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Arms | 37 | 38 | 39 | 40 | |||||
Hip | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Pants/Overalls | |||||||||
XS | S | M | L | XL | |||||
Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Hip | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Inseam | 30.5 | 31 | 31.5 | 32 | 32.5 | ||||
2XL | 3XL | 4XL | 5XL | ||||||
Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Waist | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Hip | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
Inseam | 33 | 33.5 | 34 | 34.5 |
Shirts (select size by neck for closed collar shirts, by chest for open collar shirts) | |||||||||
S | M | L | XL | ||||||
Neck | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | |||||
Chest | 34 | 38 | 42 | 46 | |||||
Sleeve | 33.5 | 34 | 34.5 | 35 | |||||
2XL | 3XL | 4XL | 5XL | ||||||
Neck | 18-18.5 | 19-19.5 | 20-20.5 | 21-21.5 | |||||
Chest | 50 | 54 | 58 | 62 | |||||
Sleeve | 35.5 | 36 | 36.5 | 37 |
All measurements are in inches.
Talls in coveralls are 2 inches longer in the torso and 1 inch longer in the sleeves and legs.
Measurement Directions: | |
Neck: | Measure around the base of your neck, round up to the next half-inch. |
Chest: | Measure around your chest, under the arms, and across the shoulder blades, over a shirt if the stomach is larger than the chest; choose the larger size |
Waist: | Measure around your waist at the level you normally wear your pants, over a shirt. |
Hip: | Standing with feet together, measure around the widest part of your hips, parallel to the floor. |
Inseam: | Measure a good-fitting pair of pants along the inseam, from crotch seam to bottom edge of cuff. |
Sleeve: | Bend arm and place fist on hip. Measure from center back of your neck, across the shoulder and down the arm to the elbow and then to your wrist. This is your sleeve length. |
For working garments, measure liberally to find your size, as you need freedom of movement!
Last Updated: Feb 22, 2019
Update History:
Feb 22, 2019 by bbasile from Calgary Fasteners
Feb 22, 2019 by bbasile from Calgary Fasteners
Feb 22, 2019 by bbasile from Calgary Fasteners
Feb 22, 2019 by jsjohnson from Calgary Fasteners
Feb 22, 2019 by bbasile from Calgary Fasteners
Feb 22, 2019 by bbasile from Calgary Fasteners