Blind Rivet Reference Guide
Blind Rivets, sometimes referred to as "POP" Rivets (POP® being a manufacturer of Rivets & Riveters) are constructed with a tubular shaped rivet body and built with a mandrel through the center. These rivets are intended to fit into a pre-drilled hole to connect two parts. To secure the two pieces the mandrel is drawn into the rivet with a rivet gun (rivet tool, riveter), this expands the blind end of the rivet and snaps the mandrel off.
Blind Rivets produce a strong, reliable vibration resistant connections between two materials.
The riveting and installation tools do not mar the surfaces of the material being joined.
Materials
Blind Rivets are constructed with two parts, the Rivet Body and Setting Mandrel. The Mandrel and Rivet Body materials can be combined in various combinations which can affect the strength and corrosion resistance of the fastener.
Common combinations are:
- Steel Rivet & Steel Mandrel
- Stainless Steel Rivet & Steel Mandrel
- Stainless Steel Rivet & Stainless Steel Mandrel
- Aluminum Rivet & Aluminum Mandrel
- Aluminum Rivet & Steel Mandrel
Head Types
Blind Rivets have four standard head types, each of which includes features to suit specific requirements.
120° Countersunk | Large Flange | Dome Head |
---|---|---|
These Blind Rivets are built for where a flush appearance is required. | These Blind Rivets are built with a large bearing surface ideal for fastening soft and brittle materials such as plywood, plastics, and vinyl. | These Blind Rivets are built with a low profile domed head that is double the diameter of others. This popular construction provides an adequate bearing surface for most applications. |
Sizes
Hole Size & Drill #
Drill # | Hole Size | Rivet Dia. |
---|---|---|
#41 | 0.097" to 0.100" | 3/32" |
#30 | 0.129" to 0.133" | 1/8" |
#20 | 0.160" to 0.164" | 5/32" |
#11 | 0.192" to 0.196" | 3/16" |
F | 0.257" to 0.261" | 1/4" |
Standard Sizes
Trade Size | Rivet Diameter | Max. Grip Length | Rivet Length | Grip Range |
---|---|---|---|---|
32 | 3/32" | 1/8" | 0.225 | 0.032" to 0.125" |
34 | 3/32" | 1/4" | 0.350 | 0.126" to 0.250" |
36 | 3/32" | 3/8" | 0.475 | 0.251" to 0.375" |
41 | 1/8" | 1/16" | 0.188 | 0.032" to 0.062" |
42 | 1/8" | 1/8" | 0.250 | 0.063" to 0.125" |
43 | 1/8" | 3/16" | 0.313 | 0.126" to 0.187" |
44 | 1/8" | 1/4" | 0.375 | 0.188" to 0.250" |
45 | 1/8" | 5/16" | 0.438 | 0.251" to 0.312" |
46 | 1/8" | 3/8" | 0.500 | 0.313" to 0.375" |
48 | 1/8" | 1/2" | 0.625 | 0.376" to 0.500" |
410 | 1/8" | 5/8" | 0.750 | 0.501" to 0.625" |
52 | 5/32" | 1/8" | 0.275 | 0.063" to 0.125" |
53 | 5/32" | 3/16" | 0.338 | 0.126" to 0.187" |
54 | 5/32" | 1/4" | 0.400 | 0.188" to 0.250" |
56 | 5/32" | 3/8" | 0.525 | 0.251" to 0.375" |
58 | 5/32" | 1/2" | 0.650 | 0.376" to 0.500" |
62 | 3/16" | 1/8" | 0.300 | 0.063" to 0.125" |
64 | 3/16" | 1/4" | 0.425 | 0.126" to 0.250" |
66 | 3/16" | 3/8" | 0.550 | 0.251" to 0.375" |
68 | 3/16" | 1/2" | 0.675 | 0.376" to 0.500" |
610 | 3/16" | 5/8" | 0.800 | 0.501" to 0.625" |
612 | 3/16" | 3/4" | 0.925 | 0.626" to 0.750" |
614 | 3/16" | 7/8" | 1.050 | 0.751" to 0.875" |
616 | 3/16" | 1" | 1.175 | 0.876" to 1.000" |
84 | 1/4" | 1/4" | 0.455/0.495 | 0.063" to 0.250" |
86 | 1/4" | 3/8" | 0.580/0.620 | 0.251" to 0.375" |
88 | 1/4" | 1/2" | 0.705/0.745 | 0.376" to 0.500" |
810 | 1/4" | 5/8" | 0.830/0.870 | 0.501" to 0.625" |
812 | 1/4" | 3/4" | 0.955/0.995 | 0.626" to 0.750" |
814 | 1/4" | 7/8" | 1.080/1.120 | 0.751" to 0.875" |
816 | 1/4" | 1" | 1.205/1.245 | 0.876" to 1.000" |
Understanding Part Numbers
Calgary Fasteners & Tools uses a standard three-part method of identifying rivets: "Proprietary Code" "Trade Size" "Proprietary Code"
See Table Below
Trade Sizes
To determine the Diameter of the Rivet and the Maximum Thickness of the Material to be Riveted (Max Grip Length) we use the standard "Trade Sizes" which are described as a number pair (two whole numbers), for example, 45, 32 or 810.
The first number is the Rivet Diameter in 32nds of an inch.
The first number is the Maximum Grip Length (Thickness of Material) in 16ths of an inch.
Example:
32 = (3*(1/32))=3/32" x (2*(1/16))=1/8"
3/32" x 1/8"
AD32BS
Rivet Material (For use with Calgary Fasteners Part Numbers ONLY) | Trade Size (Expressed in two numbers) | Mandrel Material & Head Type (For use with Calgary Fasteners Part Numbers ONLY) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|