Petzl Harness Size Chart
Harness | Code | Conformity | Weight (g) | Dorsal | Sternal | Ventral | Lateral | Waist Belt (cm) | Leg Loops (cm) | Height (cm) |
---|---|---|---|---|---|---|---|---|---|---|
Newton | C73000 1 | CE EN 361 | 780 | ⬣ | ⬣ | 75 - 104 | 53 - 66 | 173 - 187 | ||
C73000 2 | 810 | ⬣ | ⬣ | 97 - 125 | 55 - 75 | 180 - 195 | ||||
Newton Fast Jak | C73JF0 0 | CE EN 361 | 960 | ⬣ | ⬣ | 68 - 95 | 45 - 60 | 165 - 180 | ||
C73JF0 1 | 1020 | ⬣ | ⬣ | 75 - 104 | 53 - 66 | 173 - 187 | ||||
C73JF0 2 | 1070 | ⬣ | ⬣ | 97 - 125 | 55 - 75 | 180 -194 | ||||
Newton Fast Jack-Black | C73JFN 1S | CE EN 361 | 890 | ⬣ | 75 - 104 | 53 - 66 | 173 - 187 | |||
C73JFN 2S | 930 | ⬣ | 97 - 125 | 55 - 75 | 180 - 194 | |||||
Newton SAP | C73SAP 1 | CE EN 361 | 1100 | ⬣ | ⬣ | 75 - 104 | 53 - 66 | 173 - 187 | ||
C73SAP 2 | 1130 | ⬣ | ⬣ | 97 - 125 | 55 - 75 | 180 -195 | ||||
AVAO BOD | C71AAA 0 | CE EN 361, EN 358, EN813 | 2055 | ⬣ | ⬣ | ⬣ | ⬣ | 60 - 90 | 45 - 65 | 160 - 180 |
C71AAA 1 | 2100 | ⬣ | ⬣ | ⬣ | ⬣ | 70 - 110 | 45 - 65 | 165 - 185 | ||
C71AAA 2 | 2180 | ⬣ | ⬣ | ⬣ | ⬣ | 80 -130 | 60 - 75 | 175 - 200 | ||
C71AAA 0U | CE EN 361, EN 358, EN 813, ANSI Z359.1, CSA Z259.10 | 2055 | ⬣ | ⬣ | ⬣ | ⬣ | 60 - 90 | 45 - 65 | 160 - 180 | |
C71AAA 1U | 2100 | ⬣ | ⬣ | ⬣ | ⬣ | 70 - 110 | 45 - 65 | 165 - 185 | ||
C71AAA 2U | 2180 | ⬣ | ⬣ | ⬣ | ⬣ | 80 - 130 | 60 - 75 | 175 - 200 | ||
AVAO BOD BLACK | C71AFN 0U | 2055 | ⬣ | ⬣ | ⬣ | ⬣ | 60 - 90 | 45 - 65 | 160 - 180 | |
C71AFN 1U | 2190 | ⬣ | ⬣ | ⬣ | ⬣ | 70 - 110 | 45 - 65 | 165 - 185 | ||
C71AFN 2U | 2270 | ⬣ | ⬣ | ⬣ | ⬣ | 80 - 130 | 60 - 75 | 175 - 200 | ||
AVAO BOD FAST | C71AFA 0 | CE EN 361, EN 358, EN 813 | 2145g | ⬣ | ⬣ | ⬣ | ⬣ | 60 - 90 | 45 - 65 | 160 - 180 |
C71AFA 1 | 2190 | ⬣ | ⬣ | ⬣ | ⬣ | 70 - 110 | 45 - 65 | 165 - 185 | ||
C71AFA 2 | 2270 | ⬣ | ⬣ | ⬣ | ⬣ | 80 - 130 | 60 - 75 | 175 - 200 | ||
AVAO BOD CROLL FAST | C71CFA 0 | CE EN 361, EN 358, EN 813, EN 12841 type B | 2330 | ⬣ | ⬣ | ⬣ | ⬣ | 60 - 90 | 45 - 65 | 160 - 180 |
C71CFA 1 | 2375 | ⬣ | ⬣ | ⬣ | ⬣ | 70 - 110 | 45 - 65 | 165 - 185 | ||
C71CFA 2 | 2455 | ⬣ | ⬣ | ⬣ | ⬣ | 80 - 130 | 60 - 75 | 175 - 200 | ||
AVAO SIT | C79AAA 1 | CE EN 358, EN 813 | 1125 | ⬣ | ⬣ | 70 - 110 | 45 - 65 | - | ||
C79AAA 2 | 1140 | ⬣ | ⬣ | 80 - 130 | 60 - 75 | - | ||||
AVAO SIT FAST | C79AFA 0 | 1200 | ⬣ | ⬣ | 60 - 90 | 45 - 65 | - | |||
C79AFA 1 | 1215 | ⬣ | ⬣ | 70 - 110 | 45 -65 | - | ||||
C79AFA 2 | 1230 | ⬣ | ⬣ | 80 - 130 | 60 - 75 | - | ||||
AVAO SIT FAST - BLACK | C79AAN 1 | 1125 | ⬣ | ⬣ | 70 - 110 | 45 - 65 | - | |||
C79AAN 2 | 1140 | ⬣ | ⬣ | 80 - 130 | 60 - 75 | - | ||||
FALCON / BLACK | C38AAA/N 1 | CE EN 358, EN 813 | 840 | ⬣ | ⬣ | 70 - 120 | 50 -65 | - | ||
C38AAA/N 2 | 930 | ⬣ | ⬣ | 80 - 140 | 60 - 75 | - | ||||
FALCON ASCENT | C38BAA 1 | 780 | ⬣ | ⬣ | 70 - 120 | 50 - 65 | - | |||
C38BAA 2 | 800 | ⬣ | ⬣ | 80 - 140 | 60 - 75 | - | ||||
FALCON MOUNTAIN | C38CAA 1 | CE EN 358, EN 813, EN 12277 type C | 795 | ⬣ | ⬣ | 70 - 120 | 50 - 65 | - | ||
C38CAA 2 | 830 | ⬣ | ⬣ | 80 - 140 | 60 - 75 | - | ||||
SEQUOIA | C69AFA 1 | CE EN 358, EN 813 | 1390 | ⬣ | ⬣ | 65 - 100 | 50 - 65 | - | ||
C69AFA 2 | 4150 | ⬣ | ⬣ | 85 - 120 | 60 - 75 | - | ||||
SEQUOIA SRT | C69BFA 1 | CE EN 358, EN 813 | 1530 | ⬣ | ⬣ | 70 - 100 | 50 - 65 | - | ||
C69BFA 2 | 1590 | ⬣ | ⬣ | 85 - 120 | 60 - 75 | - | ||||
TOP / BLACK | C81AAA/N | CE EN 361 (with sit harness) | 660 | ⬣ | - | - | 160 - 200 | |||
TOP CROLL | C81CAA | CE EN 361 (with sit harness), CE EN 12841 type B | 880 | ⬣ | - | - | 160 - 200 |
Last Updated: Jul 27, 2018
Update History:
Jul 27, 2018 by jsjohnson from Calgary Fasteners
Jul 27, 2018 by jsjohnson from Calgary Fasteners
Jul 27, 2018 by jsjohnson from Calgary Fasteners
Jul 27, 2018 by jsjohnson from Calgary Fasteners
Jul 27, 2018 by jsjohnson from Calgary Fasteners